Cache
25
Total calls
0.19 ms
Total time
16
Total reads
9
Total writes
0
Total deletes
7
Total hits
9
Total misses
43.75 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
0.03 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "Webkul%5CUVDesk%5CApiBundle%5CAPI%5CTickets" => true ] |
| 2 | 0.01 ms | getItem() | [ "[C]Webkul%5CUVDesk%5CApiBundle%5CAPI%5CTickets" => true ] |
| 3 | 0.01 ms | getItem() | [ "Webkul%5CUVDesk%5CApiBundle%5CAPI%5CTickets%23fetchTickets" => true ] |
| 4 | 0.00 ms | getItem() | [ "[C]Webkul%5CUVDesk%5CApiBundle%5CAPI%5CTickets%23fetchTickets" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 21
Metrics
21
Calls
0.16 ms
Time
12
Reads
9
Writes
0
Deletes
3
Hits
9
Misses
25 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "21bf76e8199dbb1c67d5c246a3a605fa" => false ] |
| 2 | 0.01 ms | save() | [ "21bf76e8199dbb1c67d5c246a3a605fa" => true ] |
| 3 | 0.00 ms | getItem() | [ "c3b30a75c447765e6c6b129d15ba8c38" => false ] |
| 4 | 0.01 ms | save() | [ "c3b30a75c447765e6c6b129d15ba8c38" => true ] |
| 5 | 0.00 ms | getItem() | [ "b280536d3af2aa03962aa8109f360099" => false ] |
| 6 | 0.01 ms | save() | [ "b280536d3af2aa03962aa8109f360099" => true ] |
| 7 | 0.00 ms | getItem() | [ "b3cd971f7e1f4061eafd736b7b5dc394" => false ] |
| 8 | 0.01 ms | save() | [ "b3cd971f7e1f4061eafd736b7b5dc394" => true ] |
| 9 | 0.00 ms | getItem() | [ "e682318bf65f8d5ecc74863636d82e1f" => false ] |
| 10 | 0.01 ms | save() | [ "e682318bf65f8d5ecc74863636d82e1f" => true ] |
| 11 | 0.00 ms | getItem() | [ "471c8c6950a155c00370b445c3da0fa9" => false ] |
| 12 | 0.02 ms | save() | [ "471c8c6950a155c00370b445c3da0fa9" => true ] |
| 13 | 0.00 ms | getItem() | [ "2598bc3c5e89257627941010d2cdf034" => false ] |
| 14 | 0.01 ms | save() | [ "2598bc3c5e89257627941010d2cdf034" => true ] |
| 15 | 0.00 ms | getItem() | [ "94c4d6789da96c001cefe872bd64b9be" => false ] |
| 16 | 0.01 ms | save() | [ "94c4d6789da96c001cefe872bd64b9be" => true ] |
| 17 | 0.00 ms | getItem() | [ "fee98685cd3fb22270e684a3fe958ed8" => false ] |
| 18 | 0.01 ms | save() | [ "fee98685cd3fb22270e684a3fe958ed8" => true ] |
| 19 | 0.02 ms | getItem() | [ "2598bc3c5e89257627941010d2cdf034" => true ] |
| 20 | 0.02 ms | getItem() | [ "94c4d6789da96c001cefe872bd64b9be" => true ] |
| 21 | 0.02 ms | getItem() | [ "fee98685cd3fb22270e684a3fe958ed8" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.